
We Welcome a Challenge
As proud Ostrobothnians, we value hard work, reliability, and letting our results speak for themselves, which is why we are incredibly grateful when our satisfied clients do it for us.
Here you’ll find both our ongoing and completed projects, which you can filter by the segment that interests you most.
“Jake’s operations are clear and well-structured—they have the ability to take total responsibility for the project from start to finish.”
Kristian Vähähyyppä,
Technical Manager, KIP-Infra
“Jake acted as the main contractor for us and kept the schedule excellently. They handled project management with great professionalism and took all actors in the area into account.”
Markus Kekolahti,
Business Area Manager, Kokkolan Energiaverkot Oy
“Jake’s absolute strength is its local presence, strong supplier networks, and the flexibility that it brings.”
Kimmo Autio,
Construction Project Manager, Senate Properties, Western Finland Region
“JAKE is the perfect partner for challenging industrial projects. They immerse themselves in the client’s challenges, meet, and exceed expectations.”
Tommy Björklund,
Production and Property Manager for Baltic Yachts and
Managing Director of Baltic Boat Yard
“Jake wants to find the best end result together with the customer and is attentive to the customer’s needs.”
Sanna Mikkola,
Development and Project Manager, Fresh Servant
Jake – Honest, Experienced, and Ready for Your Project
Get in touch

Jonny Asplund
Sales Director
+358 40 861 3005
jonny.asplund(at)jakerakennus.fi
Industry
| Project | Contract Type | Type and Size | Location | Handover |
|---|---|---|---|---|
| Danfoss P5 Testaushalli | KVR-entreprenad | Nybyggnad 237m² | Vasa | 2025 |
| Keliber KR2b, sos. tila ja toimisto | Totalentreprenad | Nybyggnad ca 1223m² | Kokkola | 2025 |
| KIP Infra, Hycamite H2 ja CO2 | KVR-entreprenad | Nybyggnad ca 4117m² | Kokkola | 2024 |
| Kokkolan Energiaverkot, LNG terminaali | Totalentreprenad / KVR | Grundarbete och grundar 665m² | Kokkola | 2024 |
| Umicore, NiSO4 | Byggnadsentreprenad | Nybyggnad ca 2000m² | Kokkola | 2024 |
| BBY-Baltic | Totalentreprenad | Tillbyggnad 7702m² | Jakobstad | 2023 |
| Kvarnholm | Byggnadsentreprenad | Tillbyggnad 566m² | Närpes | 2023 |
| KIP Innomost | KVR-entreprenad | Nybyggnad 973m² | Karleby | 2022 |
| Alusteel, Onvest | Byggnadsentreprenad | Tillbyggnad ca 1400m² | Nystad | 2022 |
| CABB Pakkaamo | Byggnadsentreprenad | Nybyggnad ca 670m² | Kokkola | 2022 |
| Fresh Servant Oy, livsmedel produktions- och logistikhall | KVR-entreprenad | Utbyggnad ca.7000m² | Pedersöre | 2022 |
| Adolf lahti, produktlager | KVR-entreprenad | Nybyggnad ca 4500m² | Kokkola | 2021 |
| Petrin Lohi | KVR-entreprenad | Nybyggnad ca 250m² | Kristinestad | 2020 |
| Rani Plast | Byggnadsentreprenad | Tillbyggnad ca 2500m² | Kronoby | 2020 |
| FoodWest Ab | KVR-entreprenad | Nybyggnad av livsmedelsindustri ca 2000m² | Seinäjoki | 2019 |
| NCE Ab industrihall | Nybyggnad ca 450m² | Jakobstad | 2017 | |
| Scanmould Ab | Industrihall, tillbyggnad 600m² | Pedersöre | 2008 | |
| KWH-Plast | Sanering av industriutrymmen | Jakobstad | 2008 | |
| Tyllis Oy | Industrihall, tillbyggnad 1000m² | Kokkola | 2005 | |
| LHM livsmedelsindutri | Grundrenovering / sanering | Jakobstad | 2004 | |
| Fixafell Ab | Industrihall, tillbyggnad 500m² | Jakobstad | 2003 |
Public Sector
| Project | Contract Type | Type and Size | Location | Handover |
|---|---|---|---|---|
| Bonäs skola (under arbete) | Byggentreprenad | Nybyggnad ca 3600m² | Jakobstad | 2026 |
| Brändö Daghem (under arbete) | Byggentreprenad | Grundrenovering ca 2600m² | Vasa | 2026 |
| Lagmansgården koulukoti, CLT rakennus | Byggentreprenad | Nybyggnad 3053m² | Jakobstad | 2024 |
| Vaasan Sähkö, Pått värmepumpsanläggning | Byggentreprenad | Nybyggnad ca 500m² | Vasa | 2023 |
| KPEDU, Bil- och logistikcentrum | Byggentreprenad | Rivning ca 7400m² + renovering+ nybyggnad ca 3700m² | Kokkola | 2023 |
| Malmin Sairaala | Byggentreprenad | Grundrenovering 1000m² | Jakobstad | 2022 |
| Lappajärvi liikuntahalli | KVR-entreprenad | Nybyggnad ca 2000m² | Lappajärvi | 2022 |
| Toholampi skolcentrum | Byggentreprenad | Nybyggnad ca 1000m² | Toholampi | 2021 |
| Nedervetil Skola, förskola/kök/bibliotek | KVR-entreprenad | Nybyggnad ca 2700m2 | Kronoby | 2020 |
| Optima, matsal/kök/bageri | Byggentreprenad | Totalsanering 3000m2 | Jakobstad | 2020 |
| Lövö boende | Byggentreprenad | Sanering 420m2 | Pedersöre | 2019 |
| Sydboda serviceenhet, boende | Byggentreprenad | Nybyggnad ca 260m² och sanering ca 550m² | Kristinestad | 2019 |
| Bennäs boende | Byggentreprenad | Sanering 440m² | Pedersöre | 2018 |
| Herrfors Silor | Byggentreprenad | Nybyggnad av grundkonstruktioner till 2 silor | Jakobstad | 2018 |
| Alerte, Verkstadsbyggnad C | KVR-entreprenad | Nybyggnad ca 520m² | Jakobstad | 2018 |
| Ammattikampus, KPEDU | Tillbyggnad ca 650m² och sanering 3385m² | Kokkola | 2018 | |
| Sandbacken Radhus | Nybyggnad ca 550m², 8 lägenheter | Sandsund | 2018 | |
| Pingskyrkan | Grundrenovering ca 1200m² | Pietarsaari | 2017 | |
| Kevakoti, gruppboende för funktionshindrade | Nybyggnad ca 620m² | Pietarsaari | 2017 | |
| Nyboda arbetscentral | Nybyggnad ca 800m² | Nykarleby | 2017 | |
| Rådmans skola köks utbyggnad och grundrenovering | Nybyggnad / Grundrenovering ca 1000m² | Pietarsaari | 2016 | |
| Sundström Ab lagerhall | Nybyggnad ca 300m² | Pedersöre | 2016 | |
| Socklot daghem | Nybyggnad ca 500m² | Nykarleby | 2016 | |
| Sandåkers handikapp boende | Nybyggnad ca 800m² | Pedersöre | 2016 | |
| Björkbacka åldringshem | Sanering av storkök inklusive köksmaskiner, kylrum och kylteknik | Pietarsaari | 2015 | |
| Hellens Frys | Utbyggnad av skinnlager ca 200m² | Pietarsaari | 2015 | |
| KPEDU, kampus | Sanering av storkök inklusive köksmaskiner, kylrum och kylteknik | Kokkola | 2015 | |
| Permo servicehem | Nybyggnad ca 1150m² samt sanering av ca 400m² bostadsbyggnad | Pietarsaari | 2015 | |
| Staden Jakobstad | Servicebyggnad till trädgården – skede 2 | Pietarsaari | 2015 | |
| Staden Jakobstad | Servicebyggnad till trädgården – skede 1 | Pietarsaari | 2014 | |
| Larsmo Bostäder (hyresbostäder) | 8 parhusbostäder | Larsmo | 2013 | |
| Stuga Holtti | Sanering | Larsmo | 2012 | |
| Sandlunden åldringshem | Tillbyggnad 250m² och sanering ca 2000m² | Larsmo | 2011 | |
| Purmo Åldringshem | Tillbyggnad och sanering, 250m² | Pedersöre | 2009 | |
| Lepplax skola | Sanering | Pedersöre | 2005 | |
| Purmo skola | Sanering | Pedersöre | 2004 |
Housing Production
| Bostads Ab Solkullagränd 3 och 5 | 12 lägenheter, 2 rahus, 700m² | Pietarsaari | 2021 |
| Bostads Ab Solkullagränd 1 | 6 lägenheter, 1 radhus, 350m² | Pietarsaari | 2020 |
| Bostads Ab Villa Östanpå | 4 lägenheter, 2 parhus, 300m² | Pietarsaari | 2019 |
| Bostads Ab Vanha Satama I | 5 lägenheter, 2 parhus, 500m² | Kokkola | 2018 |
| Bostads Ab Vanha Satama II | 7 lägenheter, 3 par/radhus, 930m² | Kokkola | 2016 |
| Bostads Ab Torkinpuisto | 18 lägenheter, 3 lofthus i 2 våningar, 1150m² | Kokkola | 2014 |
| Bostads Ab Domherrevägen 18 | 2 parbostäder, 200m² | Sandsund, Pietarsaari | 2013 |
| Bostads Ab Mäntykangas | 16 lägenheter, 4 våningar, 1570m² | Kokkola | 2011 |
| Bostads Ab Huvilanpuisto | 8 lägenheter, 2 våningar, 660m² | Kokkola | 2010 |
| Bostads Ab Lappilanpuisto | 10 parhuslägenheter, 770m² | Kokkola | 2008 |
| Bostads Ab Östanpåfjärden | 6 parhuslägenheter, 600m² | Pietarsaari | 2006 |
| Talo Pihlajamaa | Egnahemshus / Teri-hus | Pietarsaari | 2017 |
| Hus Karin & Krister | Egnahemshus | Pedersöre | 2013 |
| Hus Hanna & Jonas | Egnahemshus | Pedersöre | 2013 |
| Hus | Egnahemshus | Luoto | 2012 |
| Hus Tuohimaa | Egnahemshus | Kokkola | 2012 |
| Hus Helala | Egnahemshus | Pietarsaari | 2012 |
| Hus Haglund | Egnahemshus | Pietarsaari | 2011 |
| Hus Hästbacka | Egnahemshus | Pietarsaari | 2010 |
| Hus Sundelin | Egnahemshus | Pietarsaari | 2008 |
| Hus M&M | Egnahemshus | Pietarsaari | 2007 |
| Tiotals hus | Egnahemshus | Pietarsaari-Kokkola | 2003-2008 |
| Stuga | Sommarvilla | Pietarsaari, Nätihamn | 2013 |
| Stuga Ahlstrand | Exlusiv bastubyggnad | Kokkola, Möllers | 2010 |
| Stuga | Flertal sommarvillor | Pietarsaari-Kokkola | 2010 |
| Stuga | Sommarstuga | Kokkola, Puotiniemi | 2009 |
Commercial & Office Properties
| Tapiola, Insurance Office | Total sanering inklusive husteknik | Pietarsaari | 2013 |
| Vaasa Andelsbanks Office | Sanering | Nykarleby | 2012 |